

| System requirements | |
| OS | Japanese version of Windows XP(SP3) / Vista(SP1) / 7 |
| CPU | Intel Core2 Duo E4600 |
| Memory | Minimum of 2GB |
| DirectX | 9.0c or higher |
| Graphics card | GeForce 7600 GT series video card or higher |
| Hard drive capacity | Minimum of 4GB(8GB or more needed to install) |
| Recommended operating environment | |
| OS | Japanese version of Windows XP(SP3) / Vista(SP1) / 7 |
| CPU | Intel Core2 Duo E6600 |
| Memory | Minimum of 2GB |
| DirectX | 9.0c or higher |
| Graphics card | GeForce 9600 GT series video card or higher |
| Hard drive capacity | Minimum of 4GB(8GB or more needed to install) |
| Recommended operating environment | |
| OS | Microsoft Windows XP / Vista / 7 |
| CPU | Pentium 4 2GHz |
| Memory | Minimum of 1GB |
| Screen resolution | 720×600 |
| Browser | Firefox 3.5 or higher Internet Explorer 8.0 Google Chrome 11.0 or higher |
| Flash player | Adobe Flash Player 10 or higher |
| Hard drive capacity | Requires a minimum of 100 MB of available space |
| Recommended operating environment | |
| OS | Japanese version of Microsoft Windows XP / Vista / 7 |
| CPU | Intel Core2 Duo 4300 |
| Memory | Minimum of 2GB |
| Screen resolution | 800×600 |
| Browser | Firefox 3.5 or higher Internet Explorer 7.0 or higher |
| Flash player | Adobe Flash Player 10 or higher |
| Hard drive capacity | Requires a minimum of 500 MB of available space |
| System requirements | |
| OS | Japanese version of Microsoft Windows XP / Vista |
| CPU | Intel Pentium4 1.8GHz |
| Memory | 512MB (XP) / 1GB (Vista) |
| DirectX | 9.0c or higher |
| Graphics card | NVIDIA GeForce6600 series video card or higher AMD Radeon X1300 series video card or higher Minimum of 128 MB of VRAM |
| Sound card | Compatible with DirectX 9.0c |
| Hard drive capacity | Requires a minimum of 1.5 GB of available space |
| Recommended operating environment | |
| OS | Japanese version of Microsoft Windows XP / Vista |
| CPU | Intel Pentium4 2.8GHz |
| Memory | Minimum of 2GB |
| DirectX | 9.0c or higher |
| Graphics card | NVIDIA GeForce7600 series video card or higher AMD Radeon X1650 series video card or higher Minimum of 256 MB of VRAM |
| Sound card | Compatible with DirectX 9.0c |
| Hard drive capacity | Requires a minimum of 2 GB of available space |
| System requirements | |
| OS | Japanese version of Microsoft Windows XP / Vista |
| CPU | Intel Pentium4 1.8GHz |
| Memory | 512MB (XP) / 1GB (Vista) |
| DirectX | 9.0c or higher |
| Graphics card | Minimum of 128 MB of VRAM, compatible with DirectX 9.0c |
| Sound card | Compatible with DirectX 9.0c |
| Recommended operating environment | |
| OS | Japanese version of Microsoft Windows XP |
| CPU | Intel Pentium4 2.8GHz |
| Memory | Minimum of 2GB |
| DirectX | 9.0c or higher |
| Graphics card | Minimum of 128 MB of VRAM, compatible with DirectX 9.0c |
| Sound card | Compatible with DirectX 9.0c |
| System requirements | |
| OS | Japanese version of Microsoft Windows XP |
| CPU | Intel Pentium4 1.8GHz |
| Memory | 512MB |
| DirectX | 9.0c or higher |
| Graphics card | Minimum of 64 MB of VRAM, compatible with DirectX 9.0c.(Geforce 5000 series video card or higher) |
| Sound card | Compatible with DirectX 9.0c |
| Hard drive capacity | Requires a minimum of 1.5 GB of available space |
| Recommended operating environment | |
| OS | Japanese version of Microsoft Windows XP |
| CPU | Intel Pentium4 2.8GHz |
| Memory | Minimum of 1GB |
| DirectX | 9.0c or higher |
| Graphics card | Minimum of 128 MB of VRAM, compatible with DirectX 9.0c.(Geforce 6600 series video card, or higher) |
| Sound card | Compatible with DirectX 9.0c |
| Hard drive capacity | Requires a minimum of 2 GB of available space |
| System requirements | |
| OS | Japanese version of Microsoft Windows XP |
| CPU | Minimum of Intel PentiumⅢ 1GHz |
| Memory | Minimum of 256 MB |
| System requirements | |
| OS | Japanese version of Microsoft Windows 2000 / XP |
| CPU | Minimum of Intel PentiumⅢ 800MHz |
| Memory | Minimum of 256 MB |



| Sales agent | GREE,Inc. |
| Compatible models | iPhone/iPod touch/iPad |
| Fee | Free to Play (Microtransaction) |
| Official site | http://gree.jp/?mode=static&act=page&page=ext_special_dragonark |


| Sales agent | SEGA Corporation |
| Compatible models | iPhone/iPod touch/iPad |
| Fee | Free to Play (Microtransaction) |
| Official site | http://kingdom-conquest.com/ |

| System requirements | |
| OS | Japanese version of Microsoft Windows Me / 2000 / XP |
| CPU | Minimum of Intel PentiumⅢ 1GHz |
| Memory | Minimum of 128 MB (Requires a minimum of 32 MB of available memory) |
| System requirements | |
| OS | Japanese version of Microsoft Windows XP |
| CPU | Minimum of Intel PentiumⅢ 500MHz |
| Memory | Minimum of 64 MB (Requires a minimum of 32 MB of available memory) |

| Sales agent | ATLUS (c) ATLUS CO.,LTD. 2010 |
| Compatible models | Nintendo DS |
| Price | \6,279 |
| Official site | http://rh.atlusnet.jp/ |
| Sales agent | BROCCOLI |
| Compatible models | PSP |
| Price | \5,040 |
| Official site | http://www.broccoli.co.jp/game/eva_bo_psp/ |
| Sales agent | Gungho.works |
| Compatible models | Nintendo DS |
| Price | \5,040 |
| Official site | http://www.gunghoworks.jp/game/ecolis_island/ |
| Sales agent | Interchannel Inc. |
| Compatible models | Nintendo DS |
| Price | \5,040 |
| Official site | http://www.gunghoworks.jp/game/ecolis/ |
| Sales agent | BROCCOLI |
| Compatible models | PlayStation2 |
| Price | Deluxe Pack \10,500 Regular Version \7,140 |
| Official site | http://www.broccoli.co.jp/game/eva_bo/ |
| Sales agent | BROCCOLI |
| Compatible models | PlayStation2 |
| Price | Deluxe Pack \8,190 Regular Version \7,140 |
| Official site | http://www.broccoli.co.jp/game/ meitantei_eva/ |
| Sales agent | BROCCOLI |
| Compatible models | PlayStation2 |
| Price | Deluxe Pack \10,500 Regular Version \7,140 |
| Official site | http://www.broccoli.co.jp/game/pricon/ |

| Sales agent | Taito Corporation |
| Official site | http://aquarian-ac.net/ |



| Sales agent | NAMCO BANDAI Games Inc. |
| Compatible models | FOMA 900i series onward |
| Fee | ¥300/month site access fee |


| Sales agent | NAMCO BANDAI Games Inc. |
| Compatible models | Applications exclusively for FOMA 900 series |
| Fee | ¥300/month site access fee |


| Sales agent | NAMCO BANDAI Games Inc. |
| Compatible models | 505i, 506i, FOMA 900i, 901i and the 700i series (excluding certain models) |
| Fee | ¥300/month site access fee |


| Sales agent | BANDAI NETWORKS CO.,LTD |
| Compatible models | FOMA 900i series onward |
| Fee | ¥300/month site access fee |
|Privacy Policy | Site Map |